Daily / Monthly Weather History From This Station
Daily Report for the month of January 2009
| Jan 1 Average and Extremes |
| Average temperature | = 51.6°F |
| Average humidity | = 88% |
| Average dewpoint | = 47.8°F |
| Average barometer | = 30.2 in. |
| Average windspeed | = 1.3 mph |
| Average gustspeed | = 2.5 mph |
| Average direction | = 298° (WNW) |
| Rainfall for month | = 0.00 in. |
| Rainfall for year | = 0.00 in. |
| Maximum rain per minute | = 0.00 in. on day 01 at time 00:00 |
| Maximum rain per minute | = 0.00 in. on day 01 at time 00:00 |
| Maximum | temperature = 62.5°F on day 01 at time 12:08 |
| Minimum | temperature = 44.0°F on day 01 at time 05:05 |
| Maximum | humidity = 97% on day 01 at time 07:54 |
| Minimum humidity | = 63% on day 01 at time 12:31 |
| Maximum pressure | = 30.275 in. on day 01 at time 09:52 |
| Minimum pressure | = 30.167 in. on day 01 at time 14:36 |
| Maximum windspeed | = 6.9 mph on day 01 at time 14:03 |
| Maximum gust speed | = 12 mph from 270 °( W ) on day 01 at time 14:02 |
| Maximum heat index | = 62.5°F on day 01 at time 12:08 |
Click here to toggle the 24 Hour Graph of this day
| Jan 2 Average and Extremes |
| Average temperature | = 51.0°F |
| Average humidity | = 89% |
| Average dewpoint | = 47.7°F |
| Average barometer | = 30.2 in. |
| Average windspeed | = 1.1 mph |
| Average gustspeed | = 2.4 mph |
| Average direction | = 182° ( S ) |
| Rainfall for month | = 0.00 in. |
| Rainfall for year | = 0.00 in. |
| Maximum rain per minute | = 0.00 in. on day 02 at time 23:57 |
| Maximum rain per minute | = 0.00 in. on day 02 at time 23:57 |
| Maximum | temperature = 53.7°F on day 02 at time 12:55 |
| Minimum | temperature = 48.7°F on day 02 at time 06:56 |
| Maximum | humidity = 96% on day 02 at time 09:08 |
| Minimum humidity | = 77% on day 02 at time 23:57 |
| Maximum pressure | = 30.223 in. on day 02 at time 10:01 |
| Minimum pressure | = 30.096 in. on day 02 at time 16:10 |
| Maximum windspeed | = 6.9 mph on day 02 at time 11:56 |
| Maximum gust speed | = 12 mph from 135 °( SE) on day 02 at time 21:02 |
| Maximum heat index | = 53.7°F on day 02 at time 12:55 |
Click here to toggle the 24 Hour Graph of this day
| Jan 3 Average and Extremes |
| Average temperature | = 53.2°F |
| Average humidity | = 84% |
| Average dewpoint | = 48.3°F |
| Average barometer | = 30.1 in. |
| Average windspeed | = 2.0 mph |
| Average gustspeed | = 3.8 mph |
| Average direction | = 158° (SSE) |
| Rainfall for month | = 0.05 in. |
| Rainfall for year | = 0.05 in. |
| Maximum rain per minute | = 0.01 in. on day 03 at time 08:28 |
| Maximum rain per minute | = 0.01 in. on day 03 at time 08:28 |
| Maximum | temperature = 56.1°F on day 03 at time 12:24 |
| Minimum | temperature = 50.8°F on day 03 at time 07:40 |
| Maximum | humidity = 95% on day 03 at time 09:48 |
| Minimum humidity | = 73% on day 03 at time 15:58 |
| Maximum pressure | = 30.155 in. on day 03 at time 10:08 |
| Minimum pressure | = 30.087 in. on day 03 at time 16:49 |
| Maximum windspeed | = 6.9 mph on day 03 at time 18:09 |
| Maximum gust speed | = 15 mph from 158 °(SSE) on day 03 at time 12:58 |
| Maximum heat index | = 56.1°F on day 03 at time 12:24 |
Click here to toggle the 24 Hour Graph of this day
| Jan 4 Average and Extremes |
| Average temperature | = 54.0°F |
| Average humidity | = 78% |
| Average dewpoint | = 47.2°F |
| Average barometer | = 30.2 in. |
| Average windspeed | = 1.6 mph |
| Average gustspeed | = 3.6 mph |
| Average direction | = 280° ( W ) |
| Rainfall for month | = 0.05 in. |
| Rainfall for year | = 0.05 in. |
| Maximum rain per minute | = 0.00 in. on day 04 at time 23:57 |
| Maximum rain per minute | = 0.00 in. on day 04 at time 23:57 |
| Maximum | temperature = 61.6°F on day 04 at time 13:50 |
| Minimum | temperature = 46.8°F on day 04 at time 23:57 |
| Maximum | humidity = 92% on day 04 at time 08:01 |
| Minimum humidity | = 47% on day 04 at time 13:55 |
| Maximum pressure | = 30.326 in. on day 04 at time 23:41 |
| Minimum pressure | = 30.128 in. on day 04 at time 01:07 |
| Maximum windspeed | = 10.4 mph on day 04 at time 14:01 |
| Maximum gust speed | = 20 mph from 293 °(WNW) on day 04 at time 14:11 |
| Maximum heat index | = 61.6°F on day 04 at time 13:50 |
Click here to toggle the 24 Hour Graph of this day
| Jan 5 Average and Extremes |
| Average temperature | = 51.1°F |
| Average humidity | = 71% |
| Average dewpoint | = 41.6°F |
| Average barometer | = 30.3 in. |
| Average windspeed | = 1.3 mph |
| Average gustspeed | = 2.8 mph |
| Average direction | = 186° ( S ) |
| Rainfall for month | = 0.05 in. |
| Rainfall for year | = 0.05 in. |
| Maximum rain per minute | = 0.00 in. on day 05 at time 23:57 |
| Maximum rain per minute | = 0.00 in. on day 05 at time 23:57 |
| Maximum | temperature = 59.1°F on day 05 at time 13:50 |
| Minimum | temperature = 41.4°F on day 05 at time 07:12 |
| Maximum | humidity = 92% on day 05 at time 00:25 |
| Minimum humidity | = 45% on day 05 at time 10:28 |
| Maximum pressure | = 30.439 in. on day 05 at time 09:45 |
| Minimum pressure | = 30.297 in. on day 05 at time 23:56 |
| Maximum windspeed | = 6.9 mph on day 05 at time 13:12 |
| Maximum gust speed | = 14 mph from 158 °(SSE) on day 05 at time 14:00 |
| Maximum heat index | = 59.1°F on day 05 at time 13:50 |
Click here to toggle the 24 Hour Graph of this day
| Jan 6 Average and Extremes |
| Average temperature | = 53.1°F |
| Average humidity | = 76% |
| Average dewpoint | = 45.5°F |
| Average barometer | = 30.3 in. |
| Average windspeed | = 1.1 mph |
| Average gustspeed | = 2.3 mph |
| Average direction | = 266° ( W ) |
| Rainfall for month | = 0.05 in. |
| Rainfall for year | = 0.05 in. |
| Maximum rain per minute | = 0.00 in. on day 06 at time 23:57 |
| Maximum rain per minute | = 0.00 in. on day 06 at time 23:57 |
| Maximum | temperature = 61.7°F on day 06 at time 11:27 |
| Minimum | temperature = 45.6°F on day 06 at time 06:48 |
| Maximum | humidity = 89% on day 06 at time 03:54 |
| Minimum humidity | = 54% on day 06 at time 11:29 |
| Maximum pressure | = 30.392 in. on day 06 at time 22:19 |
| Minimum pressure | = 30.272 in. on day 06 at time 02:15 |
| Maximum windspeed | = 6.9 mph on day 06 at time 13:29 |
| Maximum gust speed | = 12 mph from 270 °( W ) on day 06 at time 14:13 |
| Maximum heat index | = 61.7°F on day 06 at time 11:27 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of January 2009 up to day 6 |
| Average temperature | = 52.3°F |
| Average humidity | = 81% |
| Average dewpoint | = 46.3°F |
| Average barometer | = 30.235 in. |
| Average windspeed | = 1.4 mph |
| Average gustspeed | = 2.9 mph |
| Average direction | = 220° ( SW) |
| Rainfall for month | = 0.051 in. |
| Rainfall for year | = 6.555 in. |
| Maximum rain per minute | = 0.010 in on day 03 at time 08:28 |
| Maximum rain per minute | = 0.010 in on day 03 at time 08:28 |
| Maximum temperature | = 62.5°F on day 01 at time 12:08 |
| Minimum temperature | = 41.4°F on day 05 at time 07:12 |
| Maximum humidity | = 97% on day 01 at time 07:54 |
| Minimum humidity | = 45% on day 05 at time 10:28 |
| Maximum pressure | = 30.44 in. on day 05 at time 09:45 |
| Minimum pressure | = 30.09 in. on day 03 at time 16:49 |
| Maximum windspeed | = 10.4 mph from 293°(WNW) on day 04 at time 14:01 |
| Maximum gust speed | = 19.6 mph from 315°( NW) on day 04 at time 14:11 |
| Maximum heat index | = 62.5°F on day 01 at time 12:08 |