Daily / Monthly Weather History From This Station
Daily Report for the month of March 2010
| Mar 7 Average and Extremes |
| Average temperature | = 54.5°F |
| Average humidity | = 83% |
| Average dewpoint | = 49.2°F |
| Average barometer | = 30.0 in. |
| Average windspeed | = 4.5 mph |
| Average gustspeed | = 4.3 mph |
| Average direction | = 172° ( S ) |
| Rainfall for month | = 0.24 in. |
| Rainfall for year | = 0.24 in. |
| Maximum rain per minute | = 0.01 in. on day 07 at time 12:28 |
| Maximum rain per minute | = 0.01 in. on day 07 at time 12:28 |
| Maximum | temperature = 58.7°F on day 07 at time 08:23 |
| Minimum | temperature = 49.4°F on day 07 at time 08:25 |
| Maximum | humidity = 94% on day 07 at time 10:04 |
| Minimum humidity | = 69% on day 07 at time 08:24 |
| Maximum pressure | = 30.185 in. on day 07 at time 23:57 |
| Minimum pressure | = 30.003 in. on day 07 at time 08:26 |
| Maximum windspeed | = 8.1 mph on day 07 at time 08:23 |
| Maximum gust speed | = 14 mph from 158 °(SSE) on day 07 at time 22:18 |
| Maximum heat index | = 58.7°F on day 07 at time 08:23 |
Click here to toggle the 24 Hour Graph of this day
| Mar 8 Average and Extremes |
| Average temperature | = 57.8°F |
| Average humidity | = 74% |
| Average dewpoint | = 49.6°F |
| Average barometer | = 30.3 in. |
| Average windspeed | = 3.4 mph |
| Average gustspeed | = 5.8 mph |
| Average direction | = 262° ( W ) |
| Rainfall for month | = 0.24 in. |
| Rainfall for year | = 0.24 in. |
| Maximum rain per minute | = 0.00 in. on day 08 at time 20:00 |
| Maximum rain per minute | = 0.00 in. on day 08 at time 20:00 |
| Maximum | temperature = 60.8°F on day 08 at time 10:44 |
| Minimum | temperature = 55.8°F on day 08 at time 20:00 |
| Maximum | humidity = 80% on day 08 at time 09:12 |
| Minimum humidity | = 66% on day 08 at time 20:37 |
| Maximum pressure | = 30.324 in. on day 08 at time 10:47 |
| Minimum pressure | = 30.185 in. on day 08 at time 07:57 |
| Maximum windspeed | = 8.1 mph on day 08 at time 15:11 |
| Maximum gust speed | = 13 mph from 248 °(WSW) on day 08 at time 13:43 |
| Maximum heat index | = 60.8°F on day 08 at time 10:44 |
24 Hour Graph of this day is not available (20100308.gif)
| Average and Extremes for Month of March 2010 up to day 8 |
| Average temperature | = 56.3°F |
| Average humidity | = 76% |
| Average dewpoint | = 48.7°F |
| Average barometer | = 30.136 in. |
| Average windspeed | = 4.5 mph |
| Average gustspeed | = 4.6 mph |
| Average direction | = 188° ( S ) |
| Rainfall for month | = 0.240 in. |
| Rainfall for year | = 3.020 in. |
| Maximum rain per minute | = 0.010 in on day 07 at time 12:28 |
| Maximum rain per minute | = 0.010 in on day 07 at time 12:28 |
| Maximum temperature | = 72.0°F on day 06 at time 11:00 |
| Minimum temperature | = 49.2°F on day 09 at time 23:58 |
| Maximum humidity | = 94% on day 07 at time 10:04 |
| Minimum humidity | = 19% on day 06 at time 11:01 |
| Maximum pressure | = 30.32 in. on day 08 at time 10:47 |
| Minimum pressure | = 30.00 in. on day 07 at time 08:26 |
| Maximum windspeed | = 10.4 mph from 158°(SSE) on day 06 at time 12:34 |
| Maximum gust speed | = 17.3 mph from 158°(SSE) on day 06 at time 12:28 |
| Maximum heat index | = 74.6°F on day 06 at time 11:00 |