Daily / Monthly Weather History From This Station
Daily Report for the month of May 2010
| May 1 Average and Extremes |
| Average temperature | = 58.1°F |
| Average humidity | = 77% |
| Average dewpoint | = 50.8°F |
| Average barometer | = 30.1 in. |
| Average windspeed | = 2.2 mph |
| Average gustspeed | = 4.4 mph |
| Average direction | = 181° ( S ) |
| Rainfall for month | = 0.00 in. |
| Rainfall for year | = 1.75 in. |
| Maximum rain per minute | = 0.00 in. on day 01 at time 00:00 |
| Maximum rain per minute | = 0.00 in. on day 01 at time 00:00 |
| Maximum | temperature = 64.8°F on day 01 at time 12:29 |
| Minimum | temperature = 51.0°F on day 01 at time 05:36 |
| Maximum | humidity = 88% on day 01 at time 23:43 |
| Minimum humidity | = 64% on day 01 at time 10:07 |
| Maximum pressure | = 30.155 in. on day 01 at time 11:22 |
| Minimum pressure | = 30.080 in. on day 01 at time 02:59 |
| Maximum windspeed | = 10.4 mph on day 01 at time 13:54 |
| Maximum gust speed | = 17 mph from 158 °(SSE) on day 01 at time 21:17 |
| Maximum heat index | = 76.5°F on day 01 at time 15:56 |
Click here to toggle the 24 Hour Graph of this day
| May 2 Average and Extremes |
| Average temperature | = 59.9°F |
| Average humidity | = 73% |
| Average dewpoint | = 51.1°F |
| Average barometer | = 30.2 in. |
| Average windspeed | = 2.8 mph |
| Average gustspeed | = 5.4 mph |
| Average direction | = 192° (SSW) |
| Rainfall for month | = 0.00 in. |
| Rainfall for year | = 1.75 in. |
| Maximum rain per minute | = 0.00 in. on day 02 at time 23:57 |
| Maximum rain per minute | = 0.00 in. on day 02 at time 23:57 |
| Maximum | temperature = 65.6°F on day 02 at time 14:59 |
| Minimum | temperature = 56.2°F on day 02 at time 23:57 |
| Maximum | humidity = 87% on day 02 at time 00:02 |
| Minimum humidity | = 60% on day 02 at time 15:01 |
| Maximum pressure | = 30.259 in. on day 02 at time 22:58 |
| Minimum pressure | = 30.070 in. on day 02 at time 04:10 |
| Maximum windspeed | = 8.1 mph on day 02 at time 11:14 |
| Maximum gust speed | = 16 mph from 158 °(SSE) on day 02 at time 11:11 |
| Maximum heat index | = 77.6°F on day 02 at time 15:43 |
Click here to toggle the 24 Hour Graph of this day
| May 3 Average and Extremes |
| Average temperature | = 63.2°F |
| Average humidity | = 74% |
| Average dewpoint | = 54.2°F |
| Average barometer | = 30.3 in. |
| Average windspeed | = 1.9 mph |
| Average gustspeed | = 3.6 mph |
| Average direction | = 275° ( W ) |
| Rainfall for month | = 0.00 in. |
| Rainfall for year | = 1.75 in. |
| Maximum rain per minute | = 0.00 in. on day 03 at time 23:57 |
| Maximum rain per minute | = 0.00 in. on day 03 at time 23:57 |
| Maximum | temperature = 73.1°F on day 03 at time 14:35 |
| Minimum | temperature = 52.8°F on day 03 at time 06:12 |
| Maximum | humidity = 90% on day 03 at time 07:22 |
| Minimum humidity | = 56% on day 03 at time 11:25 |
| Maximum pressure | = 30.373 in. on day 03 at time 12:37 |
| Minimum pressure | = 30.255 in. on day 03 at time 00:14 |
| Maximum windspeed | = 9.2 mph on day 03 at time 15:27 |
| Maximum gust speed | = 14 mph from 270 °( W ) on day 03 at time 15:00 |
| Maximum heat index | = 76.7°F on day 03 at time 14:35 |
Click here to toggle the 24 Hour Graph of this day
| May 4 Average and Extremes |
| Average temperature | = 62.8°F |
| Average humidity | = 79% |
| Average dewpoint | = 56.0°F |
| Average barometer | = 30.2 in. |
| Average windspeed | = 1.7 mph |
| Average gustspeed | = 3.5 mph |
| Average direction | = 273° ( W ) |
| Rainfall for month | = 0.00 in. |
| Rainfall for year | = 1.75 in. |
| Maximum rain per minute | = 0.00 in. on day 04 at time 23:57 |
| Maximum rain per minute | = 0.00 in. on day 04 at time 23:57 |
| Maximum | temperature = 70.5°F on day 04 at time 13:16 |
| Minimum | temperature = 55.8°F on day 04 at time 06:05 |
| Maximum | humidity = 92% on day 04 at time 07:38 |
| Minimum humidity | = 60% on day 04 at time 13:37 |
| Maximum pressure | = 30.316 in. on day 04 at time 00:04 |
| Minimum pressure | = 30.117 in. on day 04 at time 19:16 |
| Maximum windspeed | = 8.1 mph on day 04 at time 15:15 |
| Maximum gust speed | = 12 mph from 270 °( W ) on day 04 at time 15:42 |
| Maximum heat index | = 75.9°F on day 04 at time 13:37 |
Click here to toggle the 24 Hour Graph of this day
| May 5 Average and Extremes |
| Average temperature | = 60.4°F |
| Average humidity | = 82% |
| Average dewpoint | = 54.8°F |
| Average barometer | = 30.1 in. |
| Average windspeed | = 2.1 mph |
| Average gustspeed | = 4.5 mph |
| Average direction | = 189° ( S ) |
| Rainfall for month | = 0.00 in. |
| Rainfall for year | = 1.75 in. |
| Maximum rain per minute | = 0.00 in. on day 05 at time 23:57 |
| Maximum rain per minute | = 0.00 in. on day 05 at time 23:57 |
| Maximum | temperature = 65.7°F on day 05 at time 15:25 |
| Minimum | temperature = 56.6°F on day 05 at time 07:09 |
| Maximum | humidity = 92% on day 05 at time 00:10 |
| Minimum humidity | = 70% on day 05 at time 15:28 |
| Maximum pressure | = 30.156 in. on day 05 at time 00:13 |
| Minimum pressure | = 30.098 in. on day 05 at time 05:54 |
| Maximum windspeed | = 6.9 mph on day 05 at time 14:12 |
| Maximum gust speed | = 12 mph from 248 °(WSW) on day 05 at time 21:37 |
| Maximum heat index | = 74.6°F on day 05 at time 11:58 |
Click here to toggle the 24 Hour Graph of this day
| May 6 Average and Extremes |
| Average temperature | = 61.6°F |
| Average humidity | = 75% |
| Average dewpoint | = 53.5°F |
| Average barometer | = 30.1 in. |
| Average windspeed | = 2.2 mph |
| Average gustspeed | = 4.4 mph |
| Average direction | = 207° (SSW) |
| Rainfall for month | = 0.00 in. |
| Rainfall for year | = 1.75 in. |
| Maximum rain per minute | = 0.00 in. on day 06 at time 23:57 |
| Maximum rain per minute | = 0.00 in. on day 06 at time 23:57 |
| Maximum | temperature = 68.3°F on day 06 at time 14:35 |
| Minimum | temperature = 57.3°F on day 06 at time 23:57 |
| Maximum | humidity = 87% on day 06 at time 23:57 |
| Minimum humidity | = 62% on day 06 at time 14:32 |
| Maximum pressure | = 30.159 in. on day 06 at time 11:22 |
| Minimum pressure | = 30.098 in. on day 06 at time 05:51 |
| Maximum windspeed | = 8.1 mph on day 06 at time 03:11 |
| Maximum gust speed | = 14 mph from 158 °(SSE) on day 06 at time 03:10 |
| Maximum heat index | = 76.2°F on day 06 at time 13:40 |
Click here to toggle the 24 Hour Graph of this day
| May 7 Average and Extremes |
| Average temperature | = 62.5°F |
| Average humidity | = 80% |
| Average dewpoint | = 55.8°F |
| Average barometer | = 30.1 in. |
| Average windspeed | = 1.3 mph |
| Average gustspeed | = 2.7 mph |
| Average direction | = 265° ( W ) |
| Rainfall for month | = 0.00 in. |
| Rainfall for year | = 1.75 in. |
| Maximum rain per minute | = 0.00 in. on day 07 at time 23:57 |
| Maximum rain per minute | = 0.00 in. on day 07 at time 23:57 |
| Maximum | temperature = 71.3°F on day 07 at time 15:42 |
| Minimum | temperature = 54.4°F on day 07 at time 06:20 |
| Maximum | humidity = 93% on day 07 at time 07:29 |
| Minimum humidity | = 59% on day 07 at time 15:43 |
| Maximum pressure | = 30.155 in. on day 07 at time 21:43 |
| Minimum pressure | = 30.095 in. on day 07 at time 05:22 |
| Maximum windspeed | = 5.8 mph on day 07 at time 14:53 |
| Maximum gust speed | = 10 mph from 225 °( SW) on day 07 at time 17:03 |
| Maximum heat index | = 76.1°F on day 07 at time 15:43 |
Click here to toggle the 24 Hour Graph of this day
| May 8 Average and Extremes |
| Average temperature | = 63.8°F |
| Average humidity | = 78% |
| Average dewpoint | = 56.3°F |
| Average barometer | = 30.1 in. |
| Average windspeed | = 1.5 mph |
| Average gustspeed | = 3.2 mph |
| Average direction | = 259° (WSW) |
| Rainfall for month | = 0.01 in. |
| Rainfall for year | = 1.76 in. |
| Maximum rain per minute | = 0.01 in. on day 08 at time 04:48 |
| Maximum rain per minute | = 0.01 in. on day 08 at time 04:48 |
| Maximum | temperature = 72.5°F on day 08 at time 11:55 |
| Minimum | temperature = 57.8°F on day 08 at time 03:28 |
| Maximum | humidity = 92% on day 08 at time 08:06 |
| Minimum humidity | = 55% on day 08 at time 15:47 |
| Maximum pressure | = 30.166 in. on day 08 at time 22:31 |
| Minimum pressure | = 30.078 in. on day 08 at time 04:58 |
| Maximum windspeed | = 5.8 mph on day 08 at time 18:58 |
| Maximum gust speed | = 12 mph from 248 °(WSW) on day 08 at time 17:49 |
| Maximum heat index | = 76.5°F on day 08 at time 15:47 |
Click here to toggle the 24 Hour Graph of this day
| May 9 Average and Extremes |
| Average temperature | = 59.3°F |
| Average humidity | = 76% |
| Average dewpoint | = 51.8°F |
| Average barometer | = 30.2 in. |
| Average windspeed | = 2.6 mph |
| Average gustspeed | = 5.3 mph |
| Average direction | = 244° (WSW) |
| Rainfall for month | = 0.01 in. |
| Rainfall for year | = 1.76 in. |
| Maximum rain per minute | = 0.00 in. on day 09 at time 23:57 |
| Maximum rain per minute | = 0.00 in. on day 09 at time 23:57 |
| Maximum | temperature = 63.3°F on day 09 at time 15:27 |
| Minimum | temperature = 57.3°F on day 09 at time 23:57 |
| Maximum | humidity = 85% on day 09 at time 00:13 |
| Minimum humidity | = 64% on day 09 at time 15:36 |
| Maximum pressure | = 30.288 in. on day 09 at time 22:22 |
| Minimum pressure | = 30.137 in. on day 09 at time 03:25 |
| Maximum windspeed | = 9.2 mph on day 09 at time 16:17 |
| Maximum gust speed | = 15 mph from 180 °( S ) on day 09 at time 17:57 |
| Maximum heat index | = 63.3°F on day 09 at time 15:27 |
Click here to toggle the 24 Hour Graph of this day
| May 10 Average and Extremes |
| Average temperature | = 59.5°F |
| Average humidity | = 72% |
| Average dewpoint | = 50.4°F |
| Average barometer | = 30.3 in. |
| Average windspeed | = 3.3 mph |
| Average gustspeed | = 6.3 mph |
| Average direction | = 251° (WSW) |
| Rainfall for month | = 0.01 in. |
| Rainfall for year | = 1.76 in. |
| Maximum rain per minute | = 0.00 in. on day 10 at time 23:57 |
| Maximum rain per minute | = 0.00 in. on day 10 at time 23:57 |
| Maximum | temperature = 64.7°F on day 10 at time 13:50 |
| Minimum | temperature = 56.5°F on day 10 at time 06:38 |
| Maximum | humidity = 78% on day 10 at time 22:26 |
| Minimum humidity | = 61% on day 10 at time 13:39 |
| Maximum pressure | = 30.342 in. on day 10 at time 11:52 |
| Minimum pressure | = 30.242 in. on day 10 at time 03:58 |
| Maximum windspeed | = 8.1 mph on day 10 at time 18:05 |
| Maximum gust speed | = 15 mph from 270 °( W ) on day 10 at time 17:12 |
| Maximum heat index | = 77.3°F on day 10 at time 15:20 |
Click here to toggle the 24 Hour Graph of this day
| May 11 Average and Extremes |
| Average temperature | = 58.0°F |
| Average humidity | = 69% |
| Average dewpoint | = 47.7°F |
| Average barometer | = 30.2 in. |
| Average windspeed | = 3.2 mph |
| Average gustspeed | = 5.9 mph |
| Average direction | = 259° ( W ) |
| Rainfall for month | = 0.01 in. |
| Rainfall for year | = 1.76 in. |
| Maximum rain per minute | = 0.00 in. on day 11 at time 23:57 |
| Maximum rain per minute | = 0.00 in. on day 11 at time 23:57 |
| Maximum | temperature = 63.3°F on day 11 at time 13:17 |
| Minimum | temperature = 52.0°F on day 11 at time 23:55 |
| Maximum | humidity = 82% on day 11 at time 23:57 |
| Minimum humidity | = 56% on day 11 at time 16:13 |
| Maximum pressure | = 30.270 in. on day 11 at time 12:08 |
| Minimum pressure | = 30.181 in. on day 11 at time 23:57 |
| Maximum windspeed | = 11.5 mph on day 11 at time 01:54 |
| Maximum gust speed | = 15 mph from 248 °(WSW) on day 11 at time 03:20 |
| Maximum heat index | = 63.3°F on day 11 at time 13:17 |
Click here to toggle the 24 Hour Graph of this day
| May 12 Average and Extremes |
| Average temperature | = 59.3°F |
| Average humidity | = 67% |
| Average dewpoint | = 47.7°F |
| Average barometer | = 30.2 in. |
| Average windspeed | = 1.9 mph |
| Average gustspeed | = 3.7 mph |
| Average direction | = 280° ( W ) |
| Rainfall for month | = 0.01 in. |
| Rainfall for year | = 1.76 in. |
| Maximum rain per minute | = 0.00 in. on day 12 at time 23:57 |
| Maximum rain per minute | = 0.00 in. on day 12 at time 23:57 |
| Maximum | temperature = 68.7°F on day 12 at time 16:52 |
| Minimum | temperature = 48.4°F on day 12 at time 06:20 |
| Maximum | humidity = 85% on day 12 at time 07:05 |
| Minimum humidity | = 44% on day 12 at time 17:13 |
| Maximum pressure | = 30.189 in. on day 12 at time 09:19 |
| Minimum pressure | = 30.129 in. on day 12 at time 18:52 |
| Maximum windspeed | = 9.2 mph on day 12 at time 12:59 |
| Maximum gust speed | = 16 mph from 248 °(WSW) on day 12 at time 13:03 |
| Maximum heat index | = 79.1°F on day 12 at time 10:43 |
Click here to toggle the 24 Hour Graph of this day
| May 13 Average and Extremes |
| Average temperature | = 60.6°F |
| Average humidity | = 78% |
| Average dewpoint | = 53.5°F |
| Average barometer | = 30.1 in. |
| Average windspeed | = 1.5 mph |
| Average gustspeed | = 3.2 mph |
| Average direction | = 251° (WSW) |
| Rainfall for month | = 0.01 in. |
| Rainfall for year | = 1.76 in. |
| Maximum rain per minute | = 0.00 in. on day 13 at time 23:57 |
| Maximum rain per minute | = 0.00 in. on day 13 at time 23:57 |
| Maximum | temperature = 68.1°F on day 13 at time 12:46 |
| Minimum | temperature = 55.5°F on day 13 at time 03:31 |
| Maximum | humidity = 89% on day 13 at time 07:21 |
| Minimum humidity | = 63% on day 13 at time 16:44 |
| Maximum pressure | = 30.138 in. on day 13 at time 22:12 |
| Minimum pressure | = 30.069 in. on day 13 at time 16:53 |
| Maximum windspeed | = 6.9 mph on day 13 at time 13:28 |
| Maximum gust speed | = 13 mph from 248 °(WSW) on day 13 at time 13:28 |
| Maximum heat index | = 76.3°F on day 13 at time 16:44 |
Click here to toggle the 24 Hour Graph of this day
| May 14 Average and Extremes |
| Average temperature | = 59.8°F |
| Average humidity | = 76% |
| Average dewpoint | = 52.3°F |
| Average barometer | = 30.2 in. |
| Average windspeed | = 1.6 mph |
| Average gustspeed | = 3.4 mph |
| Average direction | = 243° (WSW) |
| Rainfall for month | = 0.01 in. |
| Rainfall for year | = 1.76 in. |
| Maximum rain per minute | = 0.00 in. on day 14 at time 23:57 |
| Maximum rain per minute | = 0.00 in. on day 14 at time 23:57 |
| Maximum | temperature = 65.2°F on day 14 at time 14:33 |
| Minimum | temperature = 56.7°F on day 14 at time 01:38 |
| Maximum | humidity = 84% on day 14 at time 01:03 |
| Minimum humidity | = 64% on day 14 at time 11:47 |
| Maximum pressure | = 30.189 in. on day 14 at time 22:25 |
| Minimum pressure | = 30.113 in. on day 14 at time 04:08 |
| Maximum windspeed | = 6.9 mph on day 14 at time 16:01 |
| Maximum gust speed | = 13 mph from 248 °(WSW) on day 14 at time 16:04 |
| Maximum heat index | = 76.7°F on day 14 at time 11:47 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of May 2010 up to day 14 |
| Average temperature | = 60.6°F |
| Average humidity | = 75% |
| Average dewpoint | = 52.6°F |
| Average barometer | = 30.175 in. |
| Average windspeed | = 2.1 mph |
| Average gustspeed | = 4.3 mph |
| Average direction | = 244° (WSW) |
| Rainfall for month | = 0.010 in. |
| Rainfall for year | = 4.541 in. |
| Maximum rain per minute | = 0.010 in on day 08 at time 04:48 |
| Maximum rain per minute | = 0.010 in on day 08 at time 04:48 |
| Maximum temperature | = 73.1°F on day 03 at time 14:35 |
| Minimum temperature | = 48.4°F on day 12 at time 06:20 |
| Maximum humidity | = 93% on day 07 at time 07:29 |
| Minimum humidity | = 44% on day 12 at time 17:13 |
| Maximum pressure | = 30.37 in. on day 03 at time 12:37 |
| Minimum pressure | = 30.07 in. on day 13 at time 16:53 |
| Maximum windspeed | = 11.5 mph from 248°(WSW) on day 11 at time 01:54 |
| Maximum gust speed | = 17.3 mph from 158°(SSE) on day 01 at time 21:17 |
| Maximum heat index | = 79.1°F on day 12 at time 10:43 |