| Earthquakes of magnitude 2.0 or greater within 150 miles | ||||
|---|---|---|---|---|
| Update time = 01/07/2009 2:29am | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| 10 mi ( 16 km) SW of Mexicali, Mexico | 2.1 | 94 mi (151 km) | 01/06/2009 9:05pm | map |
| 12 mi ( 19 km) SW of Ocotillo Wells, CA | 2.2 | 56 mi (90 km) | 01/05/2009 11:46pm | map |
| 14 mi ( 22 km) W of Guadalupe Victoria, Mexico | 2.5 | 111 mi (178 km) | 01/04/2009 9:35pm | map |
| 7 mi ( 11 km) NE of Coachella, CA | 2.0 | 94 mi (151 km) | 01/04/2009 5:00pm | map |
| 5 mi ( 8 km) NNE of Beaumont, CA | 2.8 | 88 mi (142 km) | 01/04/2009 4:34am | map |
| 6 mi ( 9 km) ENE of Mexicali, Mexico | 2.0 | 103 mi (166 km) | 01/03/2009 11:36am | map |
| 4 mi ( 7 km) WSW of Holtville, CA | 2.5 | 99 mi (160 km) | 01/03/2009 3:28am | map |
| 16 mi ( 26 km) WNW of Ludlow, CA | 2.0 | 149 mi (240 km) | 01/02/2009 9:37pm | map |
| 26 mi ( 43 km) SSE of Guadalupe Victoria, Mexico | 2.8 | 144 mi (231 km) | 01/02/2009 7:56pm | map |
| 4 mi ( 6 km) ESE of Newhall, CA | 2.1 | 135 mi (217 km) | 01/02/2009 3:04pm | map |
| 10 mi ( 16 km) SSW of Mexicali, Mexico | 2.4 | 95 mi (153 km) | 01/01/2009 1:45pm | map |
| 4 mi ( 6 km) S of Mt. San Gorgonio, CA | 2.2 | 93 mi (150 km) | 01/01/2009 12:52pm | map |
| 18 mi ( 29 km) SW of Guadalupe Victoria, Mexico | 2.6 | 115 mi (185 km) | 01/01/2009 6:15am | map |
| 40 mi ( 65 km) WSW of Guadalupe Victoria, Mexico | 2.5 | 94 mi (151 km) | 12/31/2008 9:23pm | map |
| 34 mi ( 54 km) WSW of Guadalupe Victoria, Mexico | 2.6 | 101 mi (163 km) | 12/31/2008 7:37pm | map |
| 15 mi ( 23 km) ENE of Twentynine Palms, CA | 2.1 | 128 mi (206 km) | 12/31/2008 11:58am | map |
| 6 mi ( 10 km) S of Malibu, CA | 3.1 | 126 mi (203 km) | 12/31/2008 3:05am | map |
17 earthquakes found. Click on location or map links for more details from the USGS.
Latest Earthquakes in the USA - Last 7 days
USA earthquakes with M1+ located by USGS and Contributing Agencies.
Map and data courtesy of the US Geological Survey