Trends as of 07-Jan-2009 at 4:25am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 46.8 | 0.0 | 1.2 | NE | 91 | 30.352 | 0.00 |
| 5 minutes ago | 46.8 | 1.2 | 2.3 | NE | 91 | 30.354 | 0.00 |
| 10 minutes ago | 46.7 | 0.0 | 1.2 | NE | 90 | 30.358 | 0.00 |
| 15 minutes ago | 46.9 | 0.0 | 1.2 | NE | 90 | 30.358 | 0.00 |
| 20 minutes ago | 47.0 | 0.0 | 1.2 | NE | 90 | 30.357 | 0.00 |
| 30 minutes ago | 47.0 | 0.0 | 1.2 | NE | 89 | 30.355 | 0.00 |
| 45 minutes ago | 47.6 | 0.0 | 1.2 | NE | 89 | 30.352 | 0.00 |
| 60 minutes ago | 47.5 | 1.2 | 2.3 | NE | 89 | 30.358 | 0.00 |
| 75 minutes ago | 47.8 | 0.0 | 0.0 | NE | 88 | 30.361 | 0.00 |
| 90 minutes ago | 47.9 | 1.2 | 2.3 | NE | 89 | 30.366 | 0.00 |
| 105 minutes ago | 48.2 | 0.0 | 1.2 | NE | 90 | 30.367 | 0.00 |
| 120 minutes ago | 48.3 | 0.0 | 0.0 | NE | 88 | 30.368 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 3 day(s) since last rain on 03-Jan-2009 8:28am |
| Yest. | 0.00 in | Week | 0.071 in over last 7 days. |
| Month | 0.05 in (1 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 6.56 in (1 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 49.1 °F at 12:00am | Max > 86 °F | 0 day(s) |
| Yest. | 61.8 °F at 11:25am | Max > 77 °F | 0 day(s) |
| Month | 62.4 °F on 01-Jan-2009 | Warmest day | 56.4 °F on 06-Jan-2009 |
| Year | 62.4 °F on 01-Jan-2009 | Warmest night | 52.7 °F on 03-Jan-2009 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 46.7 °F at 4:13am | Min < 32 °F | 0 day(s) |
| Yest. | 45.6 °F at 5:53am | Min < 5 °F | 0 day(s) |
| Month | 41.4 °F on 05-Jan-2009 | Coldest day | 50.9 °F on 02-Jan-2009 |
| Year | 41.4 °F on 05-Jan-2009 | Coldest night | 46.9 °F on 05-Jan-2009 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.375 inHg at 12:15am | Today | 46.7 °F at 4:13am |
| Yest. | 30.392 inHg at 10:17pm | Yest. | 45.6 °F at 5:53am |
| Month | 30.440 inHg on 05-Jan-2009 | Month | 41.4 °F on 05-Jan-2009 |
| Year | 30.440 inHg on 05-Jan-2009 | Year | 41.4 °F on 05-Jan-2009 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.1 mph NE | |
| Gust | 0.0 mph NE | |
| Gust/hr | 2.0 mph | |
| WIND GUST HIGHS | ||
| Today | 3.0 mph NE at 1:06am | |
| Yest. | 12.0 mph at 2:12pm | |
| Month | 19.0 mph on 04-Jan-2009 | |
| Year | 19.0 mph on 04-Jan-2009 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 2.5 mph NE at 1:19am | |
| Yest. | 7.3 mph at 12:54pm | |
| Month | 11.3 mph on 04-Jan-2009 | |
| Year | 11.3 mph on 04-Jan-2009 | |
| WIND RUN | ||
| Today | 1.74 miles | |
| Month | 189.64 miles | |
| Year | 189.64 miles | |
