Trends as of 15-May-2010 at 2:30pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 65.3 | 4.6 | 6.9 | W | 72 | 30.149 | 0.00 |
| 5 minutes ago | 65.8 | 6.9 | 13.8 | W | 70 | 30.149 | 0.00 |
| 10 minutes ago | 65.4 | 4.6 | 9.2 | W | 72 | 30.148 | 0.00 |
| 15 minutes ago | 65.2 | 4.6 | 9.2 | W | 73 | 30.147 | 0.00 |
| 20 minutes ago | 65.5 | 5.8 | 12.7 | W | 72 | 30.148 | 0.00 |
| 30 minutes ago | 65.0 | 5.8 | 6.9 | WNW | 73 | 30.146 | 0.00 |
| 45 minutes ago | 65.4 | 5.8 | 8.1 | W | 72 | 30.146 | 0.00 |
| 60 minutes ago | 65.6 | 5.8 | 11.5 | W | 72 | 30.144 | 0.00 |
| 75 minutes ago | 65.5 | 4.6 | 6.9 | W | 72 | 30.144 | 0.00 |
| 90 minutes ago | 66.3 | 5.8 | 11.5 | WSW | 70 | 30.144 | 0.00 |
| 105 minutes ago | 66.4 | 5.8 | 8.1 | W | 70 | 30.145 | 0.00 |
| 120 minutes ago | 66.6 | 4.6 | 6.9 | WSW | 69 | 30.147 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 7 day(s) since last rain on 08-May-2010 4:47am |
| Yest. | 0.00 in | Week | 0.012 in over last 7 days. |
| Month | 0.01 in (1 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 4.54 in (11 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 66.7 °F at 12:22pm | Max > 86 °F | 0 day(s) |
| Yest. | 65.2 °F at 2:32pm | Max > 77 °F | 0 day(s) |
| Month | 73.0 °F on 03-May-2010 | Warmest day | 67.1 °F on 08-May-2010 |
| Year | 81.7 °F on 17-Mar-2010 | Warmest night | 61.3 °F on 04-May-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 57.7 °F at 1:41am | Min < 32 °F | 0 day(s) |
| Yest. | 56.7 °F at 1:15am | Min < 5 °F | 0 day(s) |
| Month | 48.4 °F on 12-May-2010 | Coldest day | 59.9 °F on 11-May-2010 |
| Year | 44.2 °F on 11-Mar-2010 | Coldest night | 53.1 °F on 12-May-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.184 inHg at 12:03am | Today | 57.8 °F at 1:41am |
| Yest. | 30.189 inHg at 10:23pm | Yest. | 56.7 °F at 1:15am |
| Month | 30.375 inHg on 03-May-2010 | Month | 48.4 °F on 12-May-2010 |
| Year | 30.463 inHg on 01-Jan-2010 | Year | 44.2 °F on 11-Mar-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 4.9 mph WSW | |
| Gust | 7.0 mph WSW | |
| Gust/hr | 14.0 mph | |
| WIND GUST HIGHS | ||
| Today | 15.0 mph W at 12:56pm | |
| Yest. | 13.0 mph at 4:03pm | |
| Month | 17.0 mph on 01-May-2010 | |
| Year | 24.0 mph on 12-Apr-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 8.8 mph SSW at 1:37pm | |
| Yest. | 7.9 mph at 3:51pm | |
| Month | 11.3 mph on 03-May-2010 | |
| Year | 14.5 mph on 12-Apr-2010 | |
| WIND RUN | ||
| Today | 22.37 miles | |
| Month | 736.98 miles | |
| Year | 2999.60 miles | |
