Trends as of 10-Mar-2010 at 7:20am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 48.8 | 0.0 | 0.0 | E | 74 | 30.219 | 0.00 |
| 5 minutes ago | 48.8 | 0.0 | 0.0 | E | 74 | 30.219 | 0.00 |
| 10 minutes ago | 48.8 | 0.0 | 0.0 | E | 74 | 30.219 | 0.00 |
| 15 minutes ago | 48.8 | 0.0 | 0.0 | E | 74 | 30.219 | 0.00 |
| 20 minutes ago | 48.8 | 0.0 | 0.0 | E | 74 | 30.219 | 0.00 |
| 30 minutes ago | 48.8 | 0.0 | 0.0 | E | 74 | 30.219 | 0.00 |
| 45 minutes ago | 48.8 | 0.0 | 0.0 | E | 74 | 30.219 | 0.00 |
| 60 minutes ago | 48.8 | 0.0 | 0.0 | E | 74 | 30.219 | 0.00 |
| 75 minutes ago | 48.8 | 0.0 | 0.0 | E | 74 | 30.219 | 0.00 |
| 90 minutes ago | 48.8 | 0.0 | 0.0 | E | 74 | 30.219 | 0.00 |
| 105 minutes ago | 48.8 | 0.0 | 0.0 | E | 74 | 30.219 | 0.00 |
| 120 minutes ago | 48.8 | 0.0 | 0.0 | E | 74 | 30.219 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day(s) since last rain on 07-Mar-2010 1:21pm |
| Yest. | 0.00 in | Week | 0.303 in over last 7 days. |
| Month | 0.24 in (1 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 3.02 in (1 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 49.3 °F at 12:00am | Max > 86 °F | 0 day(s) |
| Yest. | 60.8 °F at 10:42am | Max > 77 °F | 0 day(s) |
| Month | 61.3 °F on 06-Mar-2010 | Warmest day | 65.1 °F on 06-Mar-2010 |
| Year | 78.8 °F on 03-Jan-2010 | Warmest night | 58.6 °F on 07-Mar-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 48.8 °F at 12:13am | Min < 32 °F | 0 day(s) |
| Yest. | 49.2 °F at 11:53pm | Min < 5 °F | 0 day(s) |
| Month | 48.8 °F on 10-Mar-2010 | Coldest day | 52.7 °F on 07-Mar-2010 |
| Year | 48.8 °F on 10-Mar-2010 | Coldest night | 52.1 °F on 10-Mar-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.223 inHg at 12:11am | Today | 48.8 °F at 12:13am |
| Yest. | 30.324 inHg at 10:43am | Yest. | 48.8 °F at 11:38pm |
| Month | 30.324 inHg on 08-Mar-2010 | Month | 48.0 °F on 07-Mar-2010 |
| Year | 30.463 inHg on 01-Jan-2010 | Year | 48.0 °F on 07-Mar-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph E | |
| Gust | 0.0 mph E | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 1.0 mph E at 12:09am | |
| Yest. | 28.0 mph at 10:28am | |
| Month | 17.0 mph on 06-Mar-2010 | |
| Year | 17.0 mph on 06-Mar-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.3 mph E at 12:09am | |
| Yest. | 8.1 mph at 12:33pm | |
| Month | 11.8 mph on 06-Mar-2010 | |
| Year | 11.8 mph on 06-Mar-2010 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 360.74 miles | |
| Year | 360.74 miles | |
